| Technigas/IXILl�³‹K‘ã—�“X/DCRŽæˆµ“X ƒ†�[ƒ�ƒ}ƒbƒNƒX/–{ŽÐ/�ìŒûŽs |
| ‚s‚n‚o/�Å�V�î•ñ | �¤•iƒJƒ^ƒ�ƒO | �݌Ɋm”F | ‚²’�•¶•û–@ | ‚æ‚‚ ‚鎿–â/‚e‚`‚p | ‰ïŽÐ/ƒ��[ƒ‹ |
| ƒp�[ƒc | ŽÔ—¼ | ‚d‚•‚’‚�‚l‚�‚˜Žæˆµ‚¢ƒ��[ƒJ�[ | |||
| �¡DCR | �¡ƒ}ƒWƒFƒXƒeƒB�[125 | �¡Aprilia | �¡Benelli | �¡Cagiva | �¡Ducati |
| �¡IXIL(ƒGƒNƒZƒ‹�j | �¡ƒ}ƒNƒXƒ^�[125 | �¡MV Agusta | �¡Honda | �¡Suzuki (bikes) | �¡MBK |
| �¡Tecnigas | �¡ƒAƒGƒ�ƒbƒNƒX100 | �¡Yamaha | �¡‚»‚Ì‘¼ | �@ | �@ |
| �¡BCD | �¡‚a‚v�f‚r�@100 | �@ | �@ | �@ | �@ |
| Maxster | �@ | ![]() |
|
| ƒ}ƒNƒXƒ^�[�@ŽÔ—¼ | |||
![]() |
![]() |
![]() |
![]() |
| YAMAHA
Maxter125 �@�@�@�@�@�@�@�@\349,000 |
INTERMOT 2002 |
INTERMOT 2002 | INTERMOT 2002 |
| �@ | �@ | �@ | Euro Max/Timeart(C) |